![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Aluminum Content: | 85% | Wear Loss: | ≤0.06‰ |
---|---|---|---|
Bulk Density: | ≥3.6g/cm³ | Rate Of Water Absorption: | ≤0.01% |
Color: | White | Moh's Hardness: | 8-9 |
High Light: | alumina grinding ball,ceramic grinding media |
85% Mid-high Microcrystalline Alumina Ceramic Grinding Ball, Diameter 30mm, High Density/Super Wear Resistance
PERFORMANCE INDEX (ALUMINA BALL)
Product/Performance Index | Alumina ball |
Bulk density(g/cm³) | ≥3.6 |
Rate of Water Absorption(%) | ≤0.01 |
Wear loss(‰) | ≤0.06 |
Color | White |
Remark: Other sizes are available upon requests.
STANDARD SIZES OF ALUMINA BALL:
Size Tolerance/Size | Alumina ball |
φ15mm----φ20mm | ±1 mm |
φ30mm----φ40mm | ±1.5 mm |
φ50mm----φ60mm | ±2 mm |
WeChat / Whatsapp:+86 13959765877
Email:steven@hanhaiindustry.com
Contact Person: Mok
Tel: +8613516600288