![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Aluminum Content: | 75% | Wear Loss: | ≤0.03‰ |
---|---|---|---|
Bulk Density: | ≥3.13g/cm³ | Rate Of Water Absorption: | ≤0.01% |
Color: | Yellowish | Moh's Hardness: | 8 |
High Light: | alumina grinding media,ceramic grinding media,30mm alumina ceramic grinding ball |
75% Mid-high Microcrystalline Alumina Ceramic Grinding Ball, Diameter 30mm, High Density/Super Wear Resistance
PERFORMANCE INDEX (ALUMINA BALL)
Product/Performance Index | Alumina ball |
Bulk density(g/cm³) | ≥3.13 |
Rate of Water Absorption(%) | ≤0.01 |
Wear loss(‰) | ≤0.03 |
Colour | Yellowish |
Remark: Other sizes are available upon requests.
STANDARD SIZES OF ALUMINA BALL:
Size Tolerance/Size | Alumina ball |
φ15mm----φ20mm | ±1 mm |
φ30mm----φ40mm | ±1.5 mm |
φ50mm----φ60mm | ±2 mm |
WeChat / Whatsapp:+86 13959765877
Email:steven@hanhaiindustry.com
Contact Person: Mok
Tel: +8613516600288