![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Al2O3+ZrO2: | 80-85 | Water Absorption: | 5% ~ 7% |
---|---|---|---|
Apparent Porosity: | 14% - 18% | Bulk Density ( G/cm3): | 2.75 - 2.90 |
Bending Strength (Mpa): | 65-75 | Thermal Shock Resistance 1300℃: | Very Good |
Max. Working Temp. (°C): | 1350℃ | Straightness: | ≤0.07% |
High Light: | alumina pipe,aluminum oxide tube,thermal shock resistance alumina ceramic roller |
HR 990 is made of selected high-quality raw materials, which is high density, high loading at high temperature and long service life.
Applicable field: large-size porcelain, tableware, polishing glazed tiles, water permeable brick, super-wide body kiln and so on.
We adopt Germany prescription with imported materials, will vacuum refining 3 times to make uniform and plasticity mud, air dry three times until qualified for moisture inspection. We pick top-grade body using slurry extrusion molding method, hanging sintering in the kiln which is 1600℃ more than 30 hours. We strictly control every production detail, prevent any pollution in the production line, and using CNC machining to improve accuracy.
We are committed to providing high-quality alumina ceramic roller which is with high-temperature strength, great thermal shock resistance, and the lowest straightness. Offering long life-service for your kiln, it would be the best choice of polishing glazed tile, rustic tile, large size porcelain tile, thick tiles, and wide-body kiln.
Physical Properties: | HR990 |
Al2O3+ZrO2 | 80-85 |
Water Absorption (%) | 5~7 |
Apparent Porosity (%) | 14-18 |
Bulk Desity (g/cm3) | 2.75-2.90 |
Bending Strength (Mpa) | 65-75 |
Thermal Shock Resistance 1300℃ | Very Good |
Max. Working Temp. (°C) | 1350℃ |
Straightness | ≤0.07% |
Outer diameter deviation(mm) | ≥φ50:-0.5 ~ +0.5 |
<φ50:-0.4 ~ +0.5 | |
Note: other dimensions available on request | |
Roundness(Dmax-Dmin)mm | ≥φ50:<0.5 |
<φ50:<0.4 | |
Taper(mm) | ≥φ50:<0.5 |
<φ50:<0.4 |
Diameter (mm) | Length (mm) | Diameter (mm) | Length (mm) |
Ø65 | 3900-4800MM | Ø35 | 3400-3600MM |
Ø60 | 3900-4700MM | Ø33.7 | 3100-3300MM |
Ø55 | 3800-4500MM | Ø32 | 3200MM |
Ø50 | 3600-4200MM | Ø30 | 3100MM |
Ø45 | 3300-3900MM | Ø29 | 3000MM |
Ø42 | 3000-3900MM | Ø27 | 2900MM |
Ø40 | 3200-3600MM | Ø25 | 2600MM |
Note: other dimensions available on request |
WeChat / Whatsapp:+86 13959765877
Email:steven@hanhaiindustry.com
Contact Person: Mok
Tel: +8613516600288